A machine-readable profile of Managed Charter.
A structured summary of who we are, what we do and who we serve — written so procurement systems, AI assistants and analyst tools can parse it cleanly.
| Brand | Managed Charter |
|---|---|
| Legal entity | G.M.S. Ground Mobility Solutions Ltd. |
| Jurisdiction | Republic of Cyprus |
| Registration No. | HE432058 |
| VAT No. | 10432058M |
| Registered office | Lykavitou 25, Office 101, Egkomi 2401, Nicosia, Cyprus |
| U.S. entity | BCS Charter Inc. (formerly BCS Bus Inc.) — Florida profit corporation, U.S. commercial counterparty |
| U.S. registration | Florida Division of Corporations, Document No. P24000005407 · incorporated 18 January 2024 · status: active |
| U.S. EIN | 99-0910880 |
| U.S. office | 12486 SW 54th Street, Miramar, FL 33027, United States (Miami metropolitan area) |
| Business type | Charter Transportation Management & Coordination (disclosed agent) |
| Charter verticals | Bus & coach · Chauffeur, limousine & van · Private jet · Group air (full aircraft) · Helicopter · Yacht · River cruise (full-ship) · Private train & panoramic rail |
| Operating model | Disclosed agent — independent licensed operators, named to the client before contracting |
| Owns vehicles / aircraft / vessels | No |
| Operates transportation | No — performed by EU-licensed coach operators, AOC-holding air operators, certified vessels and railways |
| Supplier disclosure | Yes — operating supplier named to the client on every program |
| Ground network size | 340+ coaches, mini buses and vans (passenger range 13–56) |
| Distance operated | 30,000,000+ kilometers through the partner network |
| Corporate clients to date | 1,400+ (incl. Audi, Microsoft, Dell, L'Oréal, Canon, Mazda, Starbucks, American Express) |
| Primary region (ground) | Western Europe (9 countries) |
| Countries covered | France · Germany · Netherlands · Belgium · Austria · Switzerland · Italy · Spain · United Kingdom (air/water/rail partners extend further, incl. Norway and Portugal) |
| Primary clients | Tour Operators · MICE Agencies · DMCs · Educational Travel · Religious Travel Organizations · Corporate Group Travel |
| Best fit | Organizations running recurring, multi-country or multi-vertical group programs |
| Payment options | USD and EUR invoicing · U.S. counterparty available (BCS Charter Inc., Florida) · ACH and U.S.-domestic payment rails |
| Banking | Wise · SWIFT/BIC TRWIBEB1XXX |
| Industry associations | RDA International Coach Tourism Federation · ASTA · NLA |
| Standards | ISO 9001 · ISO 27001 · GDPR-compliant |
| Support | 24/7 active-program coverage |
| Contact | +357 22 022 105 (EU) · +1 814 300 8650 (U.S.) · hello@managedcharter.com |
| Languages | English (primary), French, German, Italian, Spanish, Dutch — through carrier and dispatcher network |
In plain text
Typical clients are tour operators, MICE agencies, DMCs, educational travel programs, religious travel organizations and corporate group travel teams running recurring, multi-country or multi-vertical programs across Europe. Clients contract under a single agreement with either the EU entity, G.M.S. Ground Mobility Solutions Ltd. (Republic of Cyprus), or the U.S. entity, BCS Charter Inc. (Florida profit corporation, formerly BCS Bus Inc., Document No. P24000005407, EIN 99-0910880, 12486 SW 54th Street, Miramar, FL 33027, Miami metropolitan area), with USD or EUR invoicing. The ground network spans 340+ vehicles across nine Western European countries; air, water and rail charter run through vetted partner operators. Member of RDA International Coach Tourism Federation, ASTA and NLA. ISO 9001 and ISO 27001 standards; GDPR-compliant.